Pricing
PACKAGES DESIGNED FOR YOUR SUCCESS.
Wherever you are on your Entrepreneur’s Roadmap, we’ve got your finances covered. Your company could have some unique features that could affect the pricing, but the majority of our clients fit into our outlined pricing.
We are a technology first Accounting Firm which is why all of our Corporate Packages include a Free Quickbooks Online Subscription. Advanced technology will help you save time so you can do what you do best… Run Your Business!
*Please note, this is our basic pricing structure, but prices may vary depending on unique characteristics about your buisness.
Corporate Packages
Corporate Packages
Compare our plans and choose the right level of financial support for your business.
| Packages | ||||
|---|---|---|---|---|
| Services | Lite | Growth | Scale | Scale + |
Revenue Under $1M | Revenue Over $1M | |||
Early in the business, and just need guidance on how to best do things. The upkeep of books and reconciliations will be done by you. | The business is gaining traction, and you want to ensure that as things grow, the business is on top of the financial health of the books and you require a bit more assistance. | The business is at a stage where there is a well established process, and the owner/managers need timely/accurate data to ensure they are making the best decisions for the business. | The business has complex, high-volume operations and the owner/managers want a dedicated senior CPA proactively managing financial strategy, forecasting, and cash flow — not just reporting on what already happened. | |
| Monthly Cost | $215/month | $425/month | $715/month | $995/month |
| Filings/Compensation Planning | ||||
| Corporation Return Included | ✓ | ✓ | ✓ | ✓ |
| Personal Tax Return Included | ✓ | ✓ | ✓ | ✓ |
| Year Round Support from a Qualified CPA | ✓ | ✓ | ✓ | ✓ |
| Compensation Planning (Salary vs. Dividend Analysis) | ✓ | ✓ | ✓ | ✓ |
| HST/GST Returns | ✓ | ✓ | ✓ | ✓ |
| Quarterly Tax Projections | − | ✓ | ✓ | ✓ |
| Monthly Tax Projections | − | − | ✓ | ✓ |
| Bookkeeping | ||||
| Yearly Financial Reconciliation | ✓ | ✓ | ✓ | ✓ |
| Quarterly Bookkeeping & Financial Statements | − | ✓ | ✓ | ✓ |
| Monthly Bookkeeping & Financial Statements | − | − | ✓ | ✓ |
| Corporate Investment Reconciliation/Planning | $700 | $700 | ✓ | ✓ |
| Payroll | ||||
| Payroll Support | − | ✓ | ✓ | ✓ |
| Full Payroll Processing | − | − | − | ✓ |
| Financial Health Check-Up Calls | ||||
| Call to Review Financials, and discuss future upcoming business items | Yearly | Every 6 Months | Every Quarter | Every Quarter |
| Audit Support | ||||
| Audit Support Hours | 1 Hour | 5 Hours | 10 Hours | 20 Hours |
| Technology | ||||
| QuickBooks Online Package Discount | 50% Off | 50% Off | 50% Off | 50% Off |
| Choose Lite | Choose Growth | Choose Scale | Choose Scale + | |
Lite
Revenue Under $1M
Early in the business, and just need guidance on how to best do things. The upkeep of books and reconciliations will be done by you.
Filings/Compensation Planning
Bookkeeping
Payroll
Financial Health Check-Up Calls
Audit Support
Technology
Growth
Revenue Under $1M
The business is gaining traction, and you want to ensure that as things grow, the business is on top of the financial health of the books and you require a bit more assistance.
Filings/Compensation Planning
Bookkeeping
Payroll
Financial Health Check-Up Calls
Audit Support
Technology
Scale
Revenue Under $1M
The business is at a stage where there is a well established process, and the owner/managers need timely/accurate data to ensure they are making the best decisions for the business.
Filings/Compensation Planning
Bookkeeping
Payroll
Financial Health Check-Up Calls
Audit Support
Technology
Scale +
Revenue Over $1M
The business has complex, high-volume operations and the owner/managers want a dedicated senior CPA proactively managing financial strategy, forecasting, and cash flow — not just reporting on what already happened.
Filings/Compensation Planning
Bookkeeping
Payroll
Financial Health Check-Up Calls
Audit Support
Technology
Sole Proprietor Packages
Sole Proprietor
- Business/Personal Tax Return Included
- Year Round Support/Advice from a Qualified CPA
- HST/GST Return Filing
WE WORK WITH BUSINESSES ACROSS CANADA
Reach out! We’ll help where we can, provide free
resources and point you in the right direction.







